
Čistý profit od 1.6. do 30.6. 2010 /pri stávke 10€ na jeden zápas/: 122,50 EUR
| Date | League | Home - Away Team | Odds | Tip | Result | Yes / No |
| 30.6. | Wimbledon | Federer - Berdych | 5,4 | 2 | 1-3 | YES |
| 29.6. | World Cup | Paraguay - Japan | 2,1 | 1 | 1-0 AOT | NO |
| 29.6. | EST 1. | Viljandi - Nomme Kalju | 1,6 | 1X first half | 1-4 (0-2) | NO |
| 28.6. | Wimbledon | Goerges/Szavay-Amanmuradova/Barrois | 1,8 | 1 | 6-2,7-6 | YES |
| 28.6. | Wimbledon | Rodick - Lu | 1,8 | under 34,5 games | 65 games | NO |
| 28.6. | World Cup | Holland - Slovakia | 1,75 | 1X first half | 2-1 (1-0) | NO |
| 27.6. | World Cup | Germany - England | 1,95 | over 2,5 goals | 4-1 | YES |
| 27.6. | PERU 1. | Huancayo-Ica | 1,7 | 1 | 3-0 | YES |
| 26.6. | World Cup | USA - Ghana |
2,3 |
2 first half | 1-2 (0-1) | YES |
| 26.6. | World Cup | Uruguay - S. Korea | 1,85 | 1 | 2-1 | YES |
| 26.6. | RUS 2. | FK Krasnodar - Čelnyj | 1,95 | 1 | 3-2 | YES |
| 25.6. | World Cup | Portugal - Brasil | 2,2 | over 2,5 goals | 0-0 | NO |
| 25.6. | World Cup | Chille - Spain | 1,7 | 1X first half | 1-2 (0-2) | NO |
| 24.6. | World Cup | Denmark - Japan | 2,2 | 1 | 1-3 | NO |
| 24.6. | Wimbledon | Lacko - Chardy | 1,95 | 2 | 2-3 | YES |
| 24.6. | World Cup | Slovakia - Italy | 1,6 | 1X first half | 1,6 | YES |
| 23.6. | World Cup | Australia - Serbia | 1,8 | 2 | 2-1 | NO |
| 23.6. | World Cup | USA - Algeria | 2,0 | 1 | 1-0 | YES |
| 23.6. | LIT 1. | Gargzdai - Suduva | 2,1 | 1X | 0-2 | NO |
| 23.6. | LIT 1. | Pakruojis-Ekranas Pan. | 2,1 | 1X first half | 0-2 (0-1) | NO |
| 22.6. | World Cup | Nigeria - South Korea | 2,2 | over 2,5 goals | 2-2 | YES |
| 22.6. | World Cup | France - JAR | 2,8 | 2 | 1-2 | YES |
| 22.6. | World Cup | Greece - Argentina | 2,2 | L.Messi will score | NO goal Messi | NO |
| 22.6. | LAT 1. | Jurmala – Skonto Riga | 2,2 | 1X first half | 0-1 | NO |
| 21.6. | Wimbledon | Robredo - Luczak | 2,1 | 2 | 1-3 | YES |
| 21.6. | FIN 1. | VPS Vaasa-Lahti | 2,4 | 1 | 1-1 | NO |
| 21.6. | World Cup | Chile - Switzerland | 2,3 | 1 | 1-0 | YES |
| 20.6. | Qual. Handball | Ukraine - Slovakia | 3,5 | 2 | 21-30 | YES |
| 20.6. | World Cup | Slovakia - Paraguay | 1,8 | 1X | 0-2 | NO |
| 19.6. | World Cup | Ghana - Australia | 2,0 | 1 | 1-1 | NO |
| 19.6. | World Cup | Cameroon - Danemark | 2,25 | over 2,5 goals | 1-2 | YES |
| 19.6. | ESP2. | Irún - Hercules | 2,1 | 1X | 0-2 | NO |
| 19.6. | SWE 2. | Degerfors-Väsby | 1,75 | 1 | 2-1 | YES |
| 18.6. | World Cup | Germany - Serbia | 1,85 | over 2,5 goals | 0-1 | NO |
| 18.6. | FIN 1. | JJK Jyväskylä-Mariehamn | 2,3 | 1 | 0-2 | NO |
| 17.6. | World Cup | Argentina - S. Korea | 1,95 | over 2,5 goals | 4-1 | YES |
| 17.6. | World Cup | Argentina - S. Korea | 1,95 | 1 first half | 4-1 (2-1) | YES |
| 17.6. | EKV 1. | Dep. Quito - Manta | 1,7 | 1 | 2-1 | YES |
| 16.6. | World Cup | JAR - Uruguay | 2,5 | 2 | 0-3 | YES |
| 16.6. | World Cup | Honduras - Chille | 1,7 | 2 | 0-1 | YES |
| 16.6. | SIN 1. | Balestier - Etoile | 1,9 | 1X first half | 0-3 (0-3) | NO |
| 14.6. | SIN 1. | Sengkang-Home Utd. | 2,0 | 1X first half | 0-1 (0-0) | YES |
| 14.6. | World Cup | Holland - Denmark | 1,75 | over 2,5 goals | 2-0 | NO |
| 13.6. | World Cup | Serbia - Ghana | 2,2 | 1 | 0-1 | NO |
| 13.6 | World Cup | Algeria - Slovenia | 2,2 | 2 | 0-1 | YES |
| 13.6. | ESP 2. | Salamanca - Betis | 1,8 | 1X | 1-1 | YES |
| 12.6. | World Cup | England - USA | 1,8 | over 10,5 cornec kicks | 12 corenr kicks | YES |
| 12.6. | World Cup | South Korea - Greece | 1,8 | Greece - ball postition | 51-49% | NO |
| 12.6. | World Cup | Argentina - Nigeria | 1,7 | over 2,5 goals | 1-0 | NO |
| 12.6. | EKV 1. | Cuenca-Riobamba | 1,8 | 1 | 0-1 | NO |
| 11.6. | World Cup | JAR - Mexico | 3,0 | X | 1-1 | YES |
| 11.6. | FIN 1. | Jaro-JJK Jyväskylä | 2,0 | 1 | 1-3 | NO |
| 11.6. | MLS - USA | Seattle-Washington | 1,7 | 1 | 2-3 | NO |
| 10.6. | Košice - Tenis | Minář I.-Kukushkin | 1,8 | 1 | 2-6,5-7 | NO |
| 10.6. | Halle - Tenis | Čermák/Mertinak-Kas/Kohlschreiber | 1,9 | 1 | 6-2,6-4 | YES |
| 10.6. | SIN 1. | Beijing Guoan-Balestier | 2,1 | 1 | 1-0 | YES |
| 9.6. | GRE 2. | Rhodos-Ionikos | 2,15 | X2 | 1-1 | YES |
| 9.6. | GRE 2. | Thrasivoulos-Doxa Drama | 2,1 | X2 | 1-1 | YES |
| 9.6. | DAN 1. | Vejle - Viborg | 2,2 | 1 | 0-0 | NO |
| 9.6. | BLR 1. | MTZ Ripo – Šacht. Soligorsk | 1,8 | 1X first half | 0-1 (0-2) | NO |
| 9.6. | NBA | Boston - LA Lakers | 1,9 | over 191 games | 84-91 | NO |
| 8.6. | Queens - Tenis | Malisse - Tursunov | 1,8 | 1 | 6-2,7-6 | YES |
| 8.6. | SIN 1. | Sengkang - Armed Foces | 1,9 | 1X first half | 0-1 (0-0) | YES |
| 7.6. | NOR 3. | KFUM Oslo-Strömsgodset B | 1,9 | 1 | 7-0 | YES |
| 7.6. | NOR 1. | Kristiansand - Stavanger | 2,1 | X first half | 1-1 (0-0) | YES |
| 7.6. | FIN 1. | VPS Vaasa - Haka Valkeakoski | 3,2 | X | 2-1 | NO |
| 6.6. | NOR 1. | Val. Oslo - Haugesund | 1,8 | 1 | 5-2 | YES |
| 6.6. | NOR 1. | B. Bergen - Aalesund | 2,2 | 1 | 2-1 | YES |
| 6.6. | SIN 1. | Tampines - Bejing Guoan | 1,85 | over 2,5 goals | 4-0 | YES |
| 5.6. | POL 2. | Leczna - Zabki | 2,3 | 2 | 1-1 | NO |
| 5.6. | POL 2. | Swinoujscie-Biel.Biala | 3,0 | X | 0-3 | NO |
| 5.6. | BRA 1. | Vitória - Paranense | 2,0 | 1 | 1-0 | YES |
| 5.6. | LIT 1. | Pakurojis - Suduva | 2,3 | 1X | 0-2 | NO |
| 5.6. | BLR 1. | MTZ Ripo - Naftan | 2,4 | 1X | 1-1 | YES |
| 5.6. | NHL | Philadelphia - Chicago | 2,5 | 2 | 5-3 | NO |
| 4.6. | DAN 2. | Viborg - Horsens | 1,7 | over 2,5 goals | 1-0 | NO |
| 4.6. | LIT 1. | Gargzdai - Tauras | 1,9 | 1x | 2-1 | YES |
| 2.6. | GRE 2. | Thrasivoulos - Rhodos | 2,1 | X2 | 3-2 | NO |
| 2.6. | PERU 1. | Huancayo - Universitario | 2,2 | 1 | 1-0 | YES |
| 2.6. | GRE 2. | OFI Kreta - E.Piraeus | 2,2 | X2 | 2-1 | NO |
| 1.6. | CRO - Basket. | Zadar - Cib. Zagreb | 2,1 | 1 | 77-72 | YES |
| 1.6. | Roland Garros | Federer - Soderling | 1,9 | over 37,5 games |
6-3,3-6, 7-5,6-4 |
YES |
| 1.6. | SIN 1. | Geylang - Armed Forces | 3,3 | 1 | 0-3 | NO |
Kontaktujte nás na allsportstip@gmail.com.
Vytvorené službou Webnode